Date | Site | No. Dead | Press |
Nov 7, 04 | Commercial Building, RT Nagar | 5 | |
Dec 14, 06 | Infosys Campus | 5 | |
May 12, 08 | Luxury Appt, Banerghatta Road | 2 | |
Sep 27, 08 | MG Road | 1 | |
Oct 24, 08 | Prestige Shantinikethan | 4 | |
Dec 09, 08 | Prestige Shantinikethan -II | 2 | |
Jan 28, 11 | Under Pass, Hennur | 1 | |
Feb 2, 2011 | Banerghatta Road | 5 | |
May 6, 2011 | Building site of ex- CM Dharam Singh | 1 | |
| More to Come | .. | |
| Total Dead | 26 | |
Feb 21, 2011
Labour Death Counter - Bangalore
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment